
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 553 | 262 | 521 | 88 | 111 | 14858 | 354 | 2084 | 1048 | 2215 |
| Aug 2010 | 587 | 311 | 479 | 66 | 578 | 81391 | 2073 | 14864 | 9670 | 18207 |
| Jul 2010 | 715 | 550 | 543 | 57 | 502 | 92094 | 1792 | 16845 | 17050 | 22165 |
| Jun 2010 | 994 | 913 | 917 | 66 | 613 | 79707 | 1995 | 27527 | 27415 | 29847 |
| May 2010 | 1281 | 1083 | 1167 | 85 | 772 | 76547 | 2652 | 36194 | 33583 | 39718 |
| Apr 2010 | 1177 | 1068 | 1070 | 84 | 931 | 169640 | 2540 | 32120 | 32065 | 35317 |
| Mar 2010 | 1830 | 1690 | 1763 | 136 | 1008 | 458422 | 4246 | 54670 | 52414 | 56730 |
| Feb 2010 | 1257 | 1149 | 1153 | 116 | 1187 | 110627 | 3252 | 32307 | 32183 | 35197 |
| Jan 2010 | 1340 | 1243 | 1264 | 127 | 1124 | 203865 | 3939 | 39212 | 38554 | 41550 |
| Dec 2009 | 801 | 732 | 733 | 104 | 888 | 434674 | 3243 | 22729 | 22713 | 24861 |
| Nov 2009 | 992 | 916 | 920 | 141 | 2593 | 240853 | 4257 | 27620 | 27489 | 29779 |
| Oct 2009 | 530 | 439 | 457 | 73 | 750 | 135884 | 2293 | 14190 | 13625 | 16439 |
| Totals | 2098562 | 32636 | 320362 | 307809 | 352025 | |||||
| Generated by Webalizer Version 2.01 |