
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 518 | 360 | 479 | 106 | 252 | 15313 | 534 | 2396 | 1802 | 2590 |
| Jan 2012 | 696 | 590 | 598 | 107 | 934 | 163194 | 3323 | 18545 | 18292 | 21590 |
| Dec 2011 | 371 | 259 | 310 | 102 | 884 | 112630 | 3179 | 9638 | 8056 | 11518 |
| Nov 2011 | 638 | 522 | 569 | 109 | 946 | 95394 | 3299 | 17094 | 15686 | 19165 |
| Oct 2011 | 653 | 509 | 570 | 104 | 1046 | 144423 | 3228 | 17676 | 15799 | 20260 |
| Sep 2011 | 771 | 485 | 660 | 122 | 820 | 119344 | 3668 | 19828 | 14571 | 23131 |
| Aug 2011 | 1106 | 620 | 855 | 123 | 751 | 131395 | 3825 | 26526 | 19231 | 34306 |
| Jul 2011 | 884 | 364 | 739 | 116 | 723 | 115432 | 3604 | 22914 | 11311 | 27417 |
| Jun 2011 | 760 | 337 | 663 | 108 | 752 | 94775 | 3240 | 19915 | 10125 | 22805 |
| May 2011 | 957 | 378 | 830 | 119 | 720 | 61868 | 3698 | 25751 | 11744 | 29682 |
| Apr 2011 | 1064 | 493 | 970 | 110 | 743 | 115726 | 3303 | 29109 | 14811 | 31942 |
| Mar 2011 | 1331 | 637 | 1162 | 113 | 698 | 121541 | 3507 | 36040 | 19749 | 41271 |
| Totals | 1291035 | 38408 | 245432 | 161177 | 285677 | |||||
| Generated by Webalizer Version 2.01 |